| Availability: | |
|---|---|
| Quantity: | |
K12
qida
K12
Anionic surfactants
Sodium dodecyl sulfate (K12)
Structure: C12H250SO3Na
project | metric | |
needle-like | liquid | |
surface | White or pale yellow, needle-like | A light yellow, transparent liquid |
active matter content % | ≥88 | ≥28 |
% of oil ether soluble matter | ≤1.0 | ≤2.0 |
Inorganic salt content (NaCl + Na2SO4)% | ≤1.0 | ≤2.5 |
M str % | ≤2.0 | ---- |
pH (1% solution) | 7.5---9.5 | 7.5---9.5 |
whiteness (WG) | ≥75 | ---- |
colour and lustre | ---- | ≤50 |
Performance and uses:
This anionic surfactant exhibits excellent emulsifying, foaming, penetrating, cleaning, and dispersing properties, with abundant foam, good compatibility, and rapid biodegradation. It is widely used in detergents, emulsification, and polymerization processes. Packaging: Needle-shaped products are packaged in 20kg woven bags with inner plastic lining. Liquid products are available in 25kg or 200kg plastic drums. Storage and transportation: Handle with care during handling, store in cool, dry, and well-ventilated warehouses, and keep away from corrosive substances. Bagged products should be placed on elevated ground to prevent rain and moisture exposure.
FAQ:
we can provide a small quantity of free samples, but buyer needs to bear the delivery costs.

| Shipping time by Sea (Just for reference) | |||||||
| North America | 11~30 days | North Africa | 20~40 days | Europe | 22~45 days | South-east Asia | 7~10 days |
| South America | 25~35 days | West Africa | 30~60 days | Middle East | 15~30 days | East Asia | 2~3 days |
| Middle America | 20~35 days | Eest Africa | 23~30 days | Ocenia | 15~20 days | South Asia | 10~25 days |
